| WSCC Browne Vs Crescent |
| 1-Innings Match Played At Mohawk Hamilton, 03-Jun-2007, |
| WSCC Browne Win by 71 runs |
| Round | JRR 1 |
| Toss won by | WSCC Browne |
| Umpires | Clem Lawson/Hameed Malik |
| Scorers | Yogesh, |
| Man of the Match | SCC:Mohammad, Saif |
| WSCC Browne 1st Innings 226/8 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Minhas,H+ | lbw | b Singh,H | 3 | 14 | 0 | 0 |
| Sharma,P | c Nadeem,M | b Hafeez,A | 27 | 59 | 2 | 0 |
| Dhaliwal,I | c Raja,A | b Hafeez,A | 4 | 30 | 0 | 0 |
| Mohammad,S | not out | 104 | 104 | 6 | 3 | |
| Nabeel,S | run out Hafeez,A | 10 | 17 | 0 | 1 | |
| Bharadwaj,N | c Koya,M | b Raja,A | 0 | 4 | 0 | 0 |
| Rana,J | c Karim,E | b Masiah,M | 20 | 14 | 1 | 2 |
| Patel,H | b Masiah,M | 10 | 16 | 1 | 0 | |
| Saqib, Sheikh* | c Koya,M | b Masiah,M | 5 | 8 | 0 | 0 |
| Mangat,B | not out | 4 | 5 | 0 | 0 | |
| Minhas,S | dnb | - | ||||
| extras | (b0 lb6 w29 nb4) | 39 | ||||
| TOTAL | 8 wickets for | 226 |
| FOW |
| 1-3(Minhas,H) 2-32(Dhaliwal,I) 3-62(Sharma,P) 4-97(Nabeel,S) 5-103(Bharadwaj,N) |
| 6-136(Rana,J) 7-167(Patel,H) 8-184(Saqib, Sheikh) |
| Bowler | O | M | R | W | wd | nb |
| Khan,T | 8 | 0 | 44 | 0 | 10 | 1 |
| Singh,H | 5 | 1 | 7 | 1 | 1 | - |
| Hafeez,A | 10 | 0 | 32 | 2 | 8 | - |
| Karim,E | 10 | 0 | 42 | 0 | 7 | - |
| Virender,S | 5 | 0 | 23 | 0 | 3 | - |
| Raja,A | 1 | 0 | 14 | 1 | - | 1 |
| Masiah,M | 7 | 0 | 58 | 3 | 3 | 3 |
| Crescent 1st Innings 155/10 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nadeem,M | c Minhas,H | b Saqib, Sheikh | 7 | 14 | 1 | 0 |
| Koya,M+ | c& | b Minhas,S | 0 | 7 | 0 | 0 |
| Karim,E | c Minhas,H | b Saqib, Sheikh | 18 | 22 | 3 | 0 |
| Hafeez,A* | c& | b Sharma,P | 20 | 27 | 0 | 3 |
| Virender,S | b Saqib, Sheikh | 0 | 3 | 0 | 0 | |
| Khan,T | c Bharadwaj,N | b Mohammad,S | 14 | 39 | 1 | 0 |
| Masiah,M | c Rana,J | b Sharma,P | 0 | 1 | 0 | 0 |
| Singh,H | st Minhas,H | b Mangat,B | 43 | 47 | 1 | 4 |
| M,Iqbal | b Mangat,B | 17 | 33 | 1 | 0 | |
| Wasim | not out | 3 | 0 | 0 | 0 | |
| Raja,A | c Patel,H | b Rana,J | 6 | 0 | 0 | 0 |
| extras | (b4 lb3 w17 nb3) | 27 | ||||
| TOTAL | 10 wickets for | 155 |
| FOW |
| 1-14(Koya,M) 2-19(Nadeem,M) 3-39(Karim,E) 4-47(Virender,S) 5-67(Hafeez,A) |
| 6-71(Masiah,M) 7-87(Khan,T) 8-142(Singh,H) 9-146(M,Iqbal) 10-155(Raja,A) |
| Bowler | O | M | R | W | wd | nb |
| Saqib, Sheikh | 8 | 1 | 18 | 3 | - | - |
| Minhas,S | 4 | 0 | 20 | 1 | - | - |
| Mangat,B | 8 | 1 | 35 | 2 | - | - |
| Mohammad,S | 8 | 3 | 21 | 1 | - | - |
| Sharma,P | 6 | 1 | 29 | 2 | - | - |
| Rana,J | 6 | 0 | 28 | 1 | - | - |
Last updated 05-Jun-2007.