| Rowe Vs WYCC |
| 1-Innings Match Played At Waterloo Park, 11-Aug-2007, League |
| Rowe Win by 96 runs |
| Round | 1 |
| Toss won by | Rowe |
| Umpires | Daman |
| Points Awarded | Rowe 8, WYCC 0 |
| Rowe 1st Innings 98/2 (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nasir,Ali | c ? | b ? | 49 | 0 | 0 | 0 |
| Bharadwaj,Neeraj | b ? | 49 | 0 | 0 | 0 | |
| extras | (b0 lb0 w0 nb0) | 0 | ||||
| TOTAL | 2 wickets for | 98 |
| FOW |
| 1-0 2-0 |
| Bowler | O | M | R | W | wd | nb |
| WYCC 1st Innings 2/2 (Overs 8) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Pravin | b Minhas,Sarabjit | 1 | 0 | 0 | 0 | |
| Michael,K | c ? | b Minhas,Sarabjit | 1 | 0 | 0 | 0 |
| extras | (b0 lb0 w0 nb0) | 0 | ||||
| TOTAL | 2 wickets for | 2 |
| FOW |
| 1-0 2-0 |
| Bowler | O | M | R | W | wd | nb |
| Minhas,Sarabjit | 8 | 0 | 0 | 2 | - | - |
Last updated 22-Feb-2008.