Browne Vs Rowe
1-Innings Match Played At Waterloo Park, 29-Jul-2007, League
Browne Win by 48 runs
Round 1
Toss won by Browne
Umpires Damandeep
Points Awarded Browne 8, Rowe 0
 
Browne 1st Innings 202/9 Closed (Overs 42)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Singh,Amandeep lbw b Minhas,Sarabjit 5 0 0 0
Nabeel,Jimsheed lbw b Sabarwak,Karan 13 0 0 0
Dhaliwal,Inderjit c Heeralal,F b Minhas,Sarabjit 2 0 0 0
Mohammad,Saif c Mohammed,Abdallah b Dhaliwal,K 55 0 0 0
Khan,Majid c Heeralal,F b Mangat,Janga 21 0 0 0
Minhas,Harpal+ c Heeralal,F b Patel,Hiren 26 0 0 0
Patel,Himant c Patel,Hiren b Dhaliwal,K 21 0 0 0
Sheikh,Saqib* c Mangat,Janga b Dhaliwal,K 16 0 0 0
Mangat,Bahadur not out   11 0 0 0
Sharma,Parveen   b Dhaliwal,K 2 0 0 0
Khan,T not out   1 0 0 0
extras   (b0 lb4 w22 nb3) 29      
TOTAL   9 wickets for 202      
 
FOW
1-27(Nabeel,Jimsheed) 2-27(Singh,Amandeep) 3-40(Dhaliwal,Inderjit) 4-98(Khan,Majid)
5-150(Minhas,Harpal) 6-153(Mohammad,Saif) 7-172(Patel,Himant) 8-189(Sheikh,Saqib)
9-201(Sharma,Parveen)
 
Bowler O M R W wd nb
Sabarwak,Karan 7 0 23 1 - -
Patel,Hiren 8 0 43 1 - -
Minhas,Sarabjit 8 0 24 2 - -
Ahmed,W 7 0 36 0 - -
Mangat,Janga 4 0 19 1 - -
Dhaliwal,K 7 0 45 4 - -
Shukla,S 1 0 8 0 - -
 
Rowe 1st Innings 154/10 All Out (Overs 35)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Ahmed,W c Nabeel,Jimsheed b Khan,Majid 12 0 0 0
Nasir,Ali c Khan,Majid b Sheikh,Saqib 31 0 0 0
Shukla,S   b Khan,Majid 5 0 0 0
Heeralal,F c Singh,Amandeep b Khan,Majid 1 0 0 0
Dhaliwal,K c& b Mohammad,Saif 15 0 0 0
Bharadwaj,Neeraj c Mangat,Bahadur b Sharma,Parveen 43 0 0 0
Mohammed,Abdallah+ c Dhaliwal,Inderjit b Mohammad,Saif 7 0 0 0
Patel,Hiren c Mangat,Bahadur b Sharma,Parveen 1 0 0 0
Mangat,Janga not out   11 0 0 0
Minhas,Sarabjit* c Mangat,Bahadur b Sharma,Parveen 0 0 0 0
Sabarwak,Karan c Mangat,Bahadur b Sharma,Parveen 7 0 0 0
extras   (b0 lb3 w18 nb0) 21      
TOTAL   10 wickets for 154      
 
FOW
1-42(Nasir,Ali) 2-54(Shukla,S) 3-57(Heeralal,F) 4-60(Ahmed,W) 5-120(Dhaliwal,K)
6-128(Mohammed,Abdallah) 7-135(Bharadwaj,Neeraj) 8-135(Patel,Hiren)
9-139(Minhas,Sarabjit) 10-154(Sabarwak,Karan)
 
Bowler O M R W wd nb
Sheikh,Saqib 5 0 19 1 - -
Khan,Majid 8 1 38 3 - -
Khan,T 4 0 14 0 - -
Mohammad,Saif 6 0 34 2 - -
Mangat,Bahadur 6 1 27 0 - -
Sharma,Parveen 6 1 19 4 - -
 

Last updated 22-Feb-2008.