| Browne Vs WCC |
| 1-Innings Match Played At Optimist Park, 15-Jul-2007, League |
| Browne Win by 67 runs |
| Round | 1 |
| Toss won by | Browne |
| Umpires | Damandeep |
| Man of the Match | Browne:Patel, Himant |
| Points Awarded | Browne 8, WCC 0 |
| Browne 1st Innings 240/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Singh,Amandeep | c ? | b Gupta,Punkaj | 1 | 0 | 0 | 0 |
| Khan Mansoor | run out | 10 | 0 | 0 | 0 | |
| Mangat,Bahadur | b Rana,Sukhjinder | 15 | 0 | 0 | 0 | |
| Mohammad,Saif | st Haridas,Abishek | b Malik,Shahid | 27 | 0 | 0 | 0 |
| Khan,Majid | c Rana,Sukhjinder | b Malik,Shahid | 5 | 0 | 0 | 0 |
| Patel,Himant | run out | 87 | 0 | 0 | 0 | |
| Mohammed,Abdallah+ | c Gupta,Punkaj | b Aftab,A | 37 | 0 | 0 | 0 |
| Dhaliwal,Inderjit | not out | 6 | 0 | 0 | 0 | |
| Sheikh,Saqib* | not out | 14 | 0 | 0 | 0 | |
| extras | (b0 lb9 w29 nb0) | 38 | ||||
| TOTAL | 7 wickets for | 240 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Japra,Sarabjeet | 6 | 1 | 22 | 0 | - | - |
| Gupta,Punkaj | 9 | 4 | 11 | 1 | - | - |
| Rana,Sukhjinder | 9 | 0 | 68 | 1 | - | - |
| Khahra Kanwar | 5 | 0 | 44 | 0 | - | - |
| Malik,Shahid | 6 | 0 | 31 | 2 | - | - |
| Aftab,A | 6 | 0 | 37 | 1 | - | - |
| Malik,Tanveer | 4 | 0 | 34 | 0 | - | - |
| WCC 1st Innings 173/10 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Rana,Sukhjinder | c Shukla,Sidhart | b Sheikh,Saqib | 5 | 0 | 0 | 0 |
| Haridas,Abishek | b Khan,Majid | 6 | 0 | 0 | 0 | |
| Shanker,Girish | c Mohammed,Abdallah | b Khan,Majid | 10 | 0 | 0 | 0 |
| Malik,Tanveer | b Khan,Majid | 1 | 0 | 0 | 0 | |
| Sultan,Faisal | lbw | b Mohammad,Saif | 17 | 0 | 0 | 0 |
| Malik,Shahid | c Mangat,Bahadur | b Mohammad,Saif | 52 | 0 | 0 | 0 |
| Khahra Kanwar | c Khan,Majid | b Sharma,Parveen | 4 | 0 | 0 | 0 |
| Gupta,Punkaj | not out | 37 | 0 | 0 | 0 | |
| Aftab,A | c Dhaliwal,Inderjit | b Mohammad,Saif | 14 | 0 | 0 | 0 |
| Japra,Sarabjeet | c Mohammad,Saif | b Sharma,Parveen | 8 | 0 | 0 | 0 |
| Singh,Parb | c Dhaliwal,Inderjit | b Sharma,Parveen | 5 | 0 | 0 | 0 |
| extras | (b2 lb0 w10 nb2) | 14 | ||||
| TOTAL | 10 wickets for | 173 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Sheikh,Saqib | 6 | 1 | 15 | 1 | - | - |
| Khan,Majid | 8 | 0 | 15 | 3 | - | - |
| Patel,Himant | 6 | 0 | 25 | 0 | - | - |
| Mangat,Bahadur | 6 | 0 | 18 | 0 | - | - |
| Sharma,Parveen | 9 | 0 | 39 | 3 | - | - |
| Mohammad,Saif | 7 | 0 | 54 | 3 | - | - |
Last updated 17-Jul-2007.