| Rowe Vs Cavaliers |
| 1-Innings Match Played At Jakson Park, 15-Jul-2007, League |
| Cavaliers Win by 4 wickets |
| Round | 1 |
| Toss won by | Rowe |
| Umpires | H Clark |
| Points Awarded | Rowe 0, Cavaliers 8 |
| Rowe 1st Innings 128/10 All Out (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ahmed,W | c Patel,J | b Springer,C | 28 | 0 | 0 | 0 |
| Patel,Hiren | lbw | b Anand,Richi | 4 | 0 | 0 | 0 |
| Dhaliwal,K | lbw | b DePeiza,P | 6 | 0 | 0 | 0 |
| Nasir,Ali | b Springer,C | 8 | 0 | 0 | 0 | |
| Bharadwaj,Neeraj | c Patel,J | b Springer,C | 1 | 0 | 0 | 0 |
| Mangat,Janga | lbw | b Iqbal,A | 33 | 0 | 0 | 0 |
| Parhar,H | b Springer,C | 0 | 0 | 0 | 0 | |
| Minhas,Sarabjit | c Springer,C | b Bart,C | 6 | 0 | 0 | 0 |
| Qureshi,Asad | run out | 1 | 0 | 0 | 0 | |
| Sharma,S | not out | 6 | 0 | 0 | 0 | |
| Sabarwak,Karan | c& | b Bart,C | 0 | 0 | 0 | 0 |
| extras | (b0 lb9 w23 nb3) | 35 | ||||
| TOTAL | 10 wickets for | 128 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Anand,Richi | 6 | 0 | 30 | 1 | - | - |
| DePeiza,P | 5 | 2 | 11 | 1 | - | - |
| Maynard,A | 4 | 0 | 29 | 0 | - | - |
| Springer,C | 5 | 0 | 22 | 4 | - | - |
| Bart,C | 4 | 0 | 11 | 2 | - | - |
| Iqbal,A | 2 | 0 | 16 | 1 | - | - |
| Cavaliers 1st Innings 133/6 Closed (Overs 22.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hassan,A | b Mangat,Janga | 41 | 0 | 0 | 0 | |
| Baig,R | lbw | b Minhas,Sarabjit | 3 | 0 | 0 | 0 |
| Contractor,N | b Minhas,Sarabjit | 2 | 0 | 0 | 0 | |
| Bart,C | c Ahmed,W | b Minhas,Sarabjit | 0 | 0 | 0 | 0 |
| Stuart,E | b Ahmed,W | 8 | 0 | 0 | 0 | |
| Patel,J | c Parhar,H | b Ahmed,W | 12 | 0 | 0 | 0 |
| Anand,Richi | not out | 23 | 0 | 0 | 0 | |
| Iqbal,A | not out | 16 | 0 | 0 | 0 | |
| DePeiza,P | dnb | - | ||||
| Springer,C | dnb | - | ||||
| Maynard,A | dnb | - | ||||
| extras | (b5 lb2 w20 nb1) | 28 | ||||
| TOTAL | 6 wickets for | 133 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Minhas,Sarabjit | 5 | 1 | 16 | 3 | - | - |
| Sabarwak,Karan | 1.3 | 0 | 21 | 0 | - | - |
| Parhar,H | 4 | 0 | 18 | 0 | - | - |
| Ahmed,W | 6 | 0 | 26 | 2 | - | - |
| Patel,Hiren | 1 | 0 | 9 | 0 | - | - |
| Mangat,Janga | 4 | 1 | 28 | 1 | - | - |
| Qureshi,Asad | 1 | 0 | 8 | 0 | - | - |
Last updated 17-Jul-2007.